spiced-scoring-in-practice-real-deal-example.md
SPICED Scoring in Practice: Real Deal Example
On-demand reference for the sales-methodology skill.
Deal: Acme Corp (€80K ACV, 90-day sales cycle)
| Element | Evidence | Score | Why? |
|---|---|---|---|
| Situation | Met VP Sales + Sales Ops Manager. Know: 25-person team, HubSpot users, been in role 6 months, growth from 15% to 25% YoY, but team scattered across 3 locations. No shared process. | 2 | Validated: specific people, actual constraints documented. Not yet 3 because haven't met the RevOps or seen their full tech stack. |
| Pain | "Forecast is off 30%; reps don't qualify deals consistently; we have no shared definition of pipeline." Cost: €300K/year in wasted AE time (30% of 8 reps × €50K × 0.2 capacity loss). | 2 | Validated: quantified, specific. Prospect used that €300K number in internal justification. Not yet 3 because we haven't modelled their specific improvement (e.g., if SPICED reduces wasted time by 50%, saves €150K). |
| Impact | "If we nail qualification, we'd focus AE time on high-probability deals. VP estimates 15% efficiency gain = €3M incremental ARR." Also: "Board wants forecast accuracy ±15% — we're at ±30%. That's the bar to hit." | 2 | Validated: they've done the math, referenced it in board discussions. Not yet 3 because they haven't used this to make internal commitments yet (e.g., "we're committing to ±15% by May board"). |
| Critical Event | "Board review in May (12 weeks). VP Sales needs to show GTM progress by then. If he can demonstrate forecast accuracy improvement, he gets air cover for headcount expansion plan." | 3 | Leveraged: immovable date, specific consequence, economic buyer (CEO/CFO) cares. This is the forcing function driving timeline. |
| Decision | Champion: VP Sales (strong, has budget, wants this to work). Economic buyer: CFO (hasn't met yet). Technical: no concern identified. Procurement: no process discussed. Missing: CFO conversation, procurement walkthrough. Process map: unknown. | 1 | Identified: know champion, rough sense that CFO matters, but huge gaps. No process clarity. CFO hasn't validated ROI assumptions. This is the biggest risk. |
Total: 2+2+2+3+1 = 10/15 (Strong deal, but one major gap — need to close CFO + procurement)
Next actions (deal review coaching):
- "Your next step is a 1:1 with the CFO. We need to validate: (1) Does she agree ROI is accurate? (2) What are her payment terms and discount limits? (3) Any data residency or compliance requirements?" If CFO isn't excited, deal probability drops 40%.
- "After that, get a 15-minute call with VP Sales to walk the procurement process. Is it standard terms or heavily negotiated? Does it usually add 2 weeks or 8 weeks?"
- "Once you've closed both of those, your score jumps to 12-13. Then focus on execution."