ai-expectation-setting-framework.md
AI Expectation-Setting Framework
On-demand reference for the revops-change-management skill.
Before any AI agent deployment, set these expectations with leadership:
| Expectation | Reality |
|---|---|
| "Set it and forget it" | 3-4 hrs/week per agent, ongoing |
| "It'll work out of the box" | 30 days minimum before stable quality |
| "We'll save headcount immediately" | ROI compounds over months, not days |
| "One agent does everything" | Each motion needs its own agent with specific training |
| "The vendor handles it" | You manage the agent; the vendor provides the platform |
SaaStr's real numbers: Jason Lemkin and Amelia Lerutte each spend 15-20 hrs/week managing 20 agents. That's 30-40 hrs/week of senior operator time for a $500K/year AI stack that generates $2.4M in closed-won revenue.